<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why statistics make everything better</title>
	<atom:link href="http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/</link>
	<description>Marcus Andrews . Tenacious New Media</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marcus Andrews</title>
		<link>http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/comment-page-1/#comment-22</link>
		<dc:creator>Marcus Andrews</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://marcusandrews.wordpress.com/2009/08/18/why-statistics-make-everything-better#comment-22</guid>
		<description>Seth, Awesome comments. I think when you said &lt;br /&gt;&quot;The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.&quot;&lt;br /&gt;Sums up the point I was trying to make nicely. I hope more brands add value through statistics. Nike+ is a great example but I think their model can be emulated. I guarantee that more brands will realize the value of giving stats to your users. &lt;br /&gt;-Marcus</description>
		<content:encoded><![CDATA[<p>Seth, Awesome comments. I think when you said <br />&quot;The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.&quot;<br />Sums up the point I was trying to make nicely. I hope more brands add value through statistics. Nike+ is a great example but I think their model can be emulated. I guarantee that more brands will realize the value of giving stats to your users. <br />-Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Andrews</title>
		<link>http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/comment-page-1/#comment-125</link>
		<dc:creator>Marcus Andrews</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcusandrews.wordpress.com/2009/08/18/why-statistics-make-everything-better#comment-125</guid>
		<description>Seth, Awesome comments. I think when you said &quot;The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.&quot;Sums up the point I was trying to make nicely. I hope more brands add value through statistics. Nike+ is a great example but I think their model can be emulated. I guarantee that more brands will realize the value of giving stats to your users. -Marcus</description>
		<content:encoded><![CDATA[<p>Seth, Awesome comments. I think when you said &quot;The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.&quot;Sums up the point I was trying to make nicely. I hope more brands add value through statistics. Nike+ is a great example but I think their model can be emulated. I guarantee that more brands will realize the value of giving stats to your users. -Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Hosko</title>
		<link>http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/comment-page-1/#comment-21</link>
		<dc:creator>Seth Hosko</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://marcusandrews.wordpress.com/2009/08/18/why-statistics-make-everything-better#comment-21</guid>
		<description>Interesting idea, Marcus. I think a lot of times the details are glazed over as unimportant, but I love how a GPS will tell you what altitude you&#039;re at, or offer you little pieces of information that are just &#039;oh, thats cool&#039; rather than absolutely necessary. &lt;br /&gt;&lt;br /&gt;In the many things we use, the technology is usually there, but not being used. I absolutely love how easy Nike+ turns their statistics into something enjoyable - I love seeing fellow runners tweet out the stats on their last run. In fact, I haven&#039;t considered Nike+ until now because of that. The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.</description>
		<content:encoded><![CDATA[<p>Interesting idea, Marcus. I think a lot of times the details are glazed over as unimportant, but I love how a GPS will tell you what altitude you&#39;re at, or offer you little pieces of information that are just &#39;oh, thats cool&#39; rather than absolutely necessary. </p>
<p>In the many things we use, the technology is usually there, but not being used. I absolutely love how easy Nike+ turns their statistics into something enjoyable &#8211; I love seeing fellow runners tweet out the stats on their last run. In fact, I haven&#39;t considered Nike+ until now because of that. The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Hosko</title>
		<link>http://www.absurdlydigital.com/2009/08/18/why-statistics-make-everything-better/comment-page-1/#comment-124</link>
		<dc:creator>Seth Hosko</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://marcusandrews.wordpress.com/2009/08/18/why-statistics-make-everything-better#comment-124</guid>
		<description>Interesting idea, Marcus. I think a lot of times the details are glazed over as unimportant, but I love how a GPS will tell you what altitude you&#039;re at, or offer you little pieces of information that are just &#039;oh, thats cool&#039; rather than absolutely necessary. In the many things we use, the technology is usually there, but not being used. I absolutely love how easy Nike+ turns their statistics into something enjoyable - I love seeing fellow runners tweet out the stats on their last run. In fact, I haven&#039;t considered Nike+ until now because of that. The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.</description>
		<content:encoded><![CDATA[<p>Interesting idea, Marcus. I think a lot of times the details are glazed over as unimportant, but I love how a GPS will tell you what altitude you&#039;re at, or offer you little pieces of information that are just &#039;oh, thats cool&#039; rather than absolutely necessary. In the many things we use, the technology is usually there, but not being used. I absolutely love how easy Nike+ turns their statistics into something enjoyable &#8211; I love seeing fellow runners tweet out the stats on their last run. In fact, I haven&#039;t considered Nike+ until now because of that. The more you can use statistics in an engaging, fun way, the more equity you will build for your brand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

