<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is winning the Mass Senate race? The social media grades</title>
	<atom:link href="http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/</link>
	<description>Marcus Andrews . Tenacious New Media</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: marcusandrews</title>
		<link>http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/comment-page-1/#comment-54</link>
		<dc:creator>marcusandrews</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.absurdlydigital.com/?p=169#comment-54</guid>
		<description>Ari, thanks for commenting. &lt;br&gt;&lt;br&gt;I agree that since anyone can &quot;friend or follow&quot; it does take away from it&#039;s relevance. However, since these numbers are quantifiable and things like engagement aren&#039;t as much, these numbers are important. &lt;br&gt;&lt;br&gt;My point is that it helps paint a picture. We all know that if I candidate can effectively organize online it can be a game changer (Dean, Obama) So the fact that a candidate like Khazei, who has less name recognition than any other candidate shows that he is doing things right online. In my opinion. &lt;br&gt;&lt;br&gt;I didn&#039;t include any non-democrats to keep things short and focused. &lt;br&gt;&lt;br&gt;(Disclaimer: I am know currently a consultant for the Alan Khazei campaign. At the time of this post I was not.)</description>
		<content:encoded><![CDATA[<p>Ari, thanks for commenting. </p>
<p>I agree that since anyone can &#8220;friend or follow&#8221; it does take away from it&#39;s relevance. However, since these numbers are quantifiable and things like engagement aren&#39;t as much, these numbers are important. </p>
<p>My point is that it helps paint a picture. We all know that if I candidate can effectively organize online it can be a game changer (Dean, Obama) So the fact that a candidate like Khazei, who has less name recognition than any other candidate shows that he is doing things right online. In my opinion. </p>
<p>I didn&#39;t include any non-democrats to keep things short and focused. </p>
<p>(Disclaimer: I am know currently a consultant for the Alan Khazei campaign. At the time of this post I was not.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/comment-page-1/#comment-53</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.absurdlydigital.com/?p=169#comment-53</guid>
		<description>For what it&#039;s worth, the number of followers, fans, friends, etc is moot: especially online. Considering anyone can &quot;fan&quot; a Facebook page or anyone can &quot;follow&quot; a Twitter user, how is that person a necessary supporter, moreso on Twitter?&lt;br&gt;&lt;br&gt;The key is engagement. The key is marketability. The key is integration between both online tools and offline tools.&lt;br&gt;&lt;br&gt;...and to be fair to everyone, where are the non-Democrat contenders in this list?</description>
		<content:encoded><![CDATA[<p>For what it&#39;s worth, the number of followers, fans, friends, etc is moot: especially online. Considering anyone can &#8220;fan&#8221; a Facebook page or anyone can &#8220;follow&#8221; a Twitter user, how is that person a necessary supporter, moreso on Twitter?</p>
<p>The key is engagement. The key is marketability. The key is integration between both online tools and offline tools.</p>
<p>&#8230;and to be fair to everyone, where are the non-Democrat contenders in this list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcusandrews</title>
		<link>http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/comment-page-1/#comment-51</link>
		<dc:creator>marcusandrews</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.absurdlydigital.com/?p=169#comment-51</guid>
		<description>Ari, thanks for commenting. &lt;br&gt;&lt;br&gt;I agree that since anyone can &quot;friend or follow&quot; it does take away from it&#039;s relevance. However, since these numbers are quantifiable and things like engagement aren&#039;t as much, these numbers are important. &lt;br&gt;&lt;br&gt;My point is that it helps paint a picture. We all know that if I candidate can effectively organize online it can be a game changer (Dean, Obama) So the fact that a candidate like Khazei, who has less name recognition than any other candidate shows that he is doing things right online. In my opinion. &lt;br&gt;&lt;br&gt;I didn&#039;t include any non-democrats to keep things short and focused. &lt;br&gt;&lt;br&gt;(Disclaimer: I am know currently a consultant for the Alan Khazei campaign. At the time of this post I was not.)</description>
		<content:encoded><![CDATA[<p>Ari, thanks for commenting. </p>
<p>I agree that since anyone can &#8220;friend or follow&#8221; it does take away from it&#39;s relevance. However, since these numbers are quantifiable and things like engagement aren&#39;t as much, these numbers are important. </p>
<p>My point is that it helps paint a picture. We all know that if I candidate can effectively organize online it can be a game changer (Dean, Obama) So the fact that a candidate like Khazei, who has less name recognition than any other candidate shows that he is doing things right online. In my opinion. </p>
<p>I didn&#39;t include any non-democrats to keep things short and focused. </p>
<p>(Disclaimer: I am know currently a consultant for the Alan Khazei campaign. At the time of this post I was not.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.absurdlydigital.com/2009/10/29/who-is-winning-the-mass-senate-race-the-social-media-grades/comment-page-1/#comment-50</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.absurdlydigital.com/?p=169#comment-50</guid>
		<description>For what it&#039;s worth, the number of followers, fans, friends, etc is moot: especially online. Considering anyone can &quot;fan&quot; a Facebook page or anyone can &quot;follow&quot; a Twitter user, how is that person a necessary supporter, moreso on Twitter?&lt;br&gt;&lt;br&gt;The key is engagement. The key is marketability. The key is integration between both online tools and offline tools.&lt;br&gt;&lt;br&gt;...and to be fair to everyone, where are the non-Democrat contenders in this list?</description>
		<content:encoded><![CDATA[<p>For what it&#39;s worth, the number of followers, fans, friends, etc is moot: especially online. Considering anyone can &#8220;fan&#8221; a Facebook page or anyone can &#8220;follow&#8221; a Twitter user, how is that person a necessary supporter, moreso on Twitter?</p>
<p>The key is engagement. The key is marketability. The key is integration between both online tools and offline tools.</p>
<p>&#8230;and to be fair to everyone, where are the non-Democrat contenders in this list?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

